| SR. Number | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | DEVISHANKAR CHOPDAR | TGT | B.ED. | 10 |
| 2 | Dr. Richa GARG | Principal | P.HD, MBA, B.ED | 18 |
| 3 | MAHESH KUMAR | LIBRARY MASTER | M.A | 10 |
| 4 | MR . SHAILESH | TGT | B.SC | 1 |
| 5 | MR. AMIT | COMPUTER TEACER | M.A | 6 |
| 6 | MR. ANIL | FRONT OFFICE | GRADUATION | 4 |
| 7 | MR. DEVKINANDAN | PRT | M.COM , B.ED | 4 |
| 8 | MR. GOVIND | TGT | BA BSTC | 1 |
| 9 | MR. KIMAT RAJ | TGT | B.ED | 11 |
| 10 | MR. RAJESH | FRONT OFFICE | GRADUATION | 4 |
| 11 | MR. SUNIL | FRONT OFFICE | GRADUATION | 4 |
| 12 | MR.ISHITAV | PGT | B.ED | 1 |
| 13 | MR.JAGDISH | TGT | M.A. , B.ED | 7 |
| 14 | MR.LABH CHAND REGAR | PRT HINDI | M.A, B.ED | 5 |
| 15 | MR.LEKHRAJ SINGH HADA | TGT SOCIAL SCIENCE | M.A. M.C.A., B.ED | 12 |
| 16 | MR.NARESH | TGT | B.ED | 5 |
| 17 | MR.SURAJ PRAKASH | PGT ACCOUNTANCY | M.COM, B.ED | 12 |
| 18 | MR.UMA KANT MISHRA | PGT MATHEMATICS | M.SC, B.ED | 5 |
| 19 | MRS. NANDITA | TGT | BA | 1 |
| 20 | MRS. PRIYANKA UPADHYAY | PRT | B.ED | 9 |
| 21 | MRS.DIPTIMAYEE PUSPAPALAK | ACADEMIC CO-ORDINATOR CUM PGT ENGLISH | M.A | 26 |
| 22 | MS.ARCHANA | PRT | NTT | 5 |
| 23 | MS.BARAKHA RANI | PGT CHEMISTRY | M.SC, B.ED | 5 |
| 24 | MS.KANIKA | PRT | B.ED | 5 |
| 25 | MS.MANJU | PRT | B.ED | 10 |
| 26 | PRAVEEN KUMAR SHARMA | TGT | B.ED , PGDCA | 8 |
| 27 | PRIYANKA SAINI | PRT | B.A | 1 |
| 28 | SHANU YADAV | PGT | B.ED | 1 |
| 29 | SUSHILA SAHU | PRT | B.ED | 20 |
| SR. Number | Name | Designation | Qualification | Experience |
